Early Bird
Before July 4, 2020
Category Type | Silver | Gold | Platinum |
---|---|---|---|
Cardiologist (PERKI/InaHRS Member) | 2.000.000 | 3.000.000 | 3.500.000 |
General Practitioner | 1.000.000 | 2.000.000 | 2.500.000 |
Allied Professional | 750.000 | 1.000.000 | 2.000.000 |
Other Specialist | 2.500.000 | 3.500.000 | 4.000.000 |
Overseas | 300 USD |
Normal
From July 5, 2020
Category Type | Silver | Gold | Platinum |
---|---|---|---|
Cardiologist (PERKI/InaHRS Member) | 2.500.000 | 3.500.000 | 4.000.000 |
General Practitioner | 1.500.000 | 2.500.000 | 3.000.000 |
Allied Professional | 1.000.000 | 1.500.000 | 2.500.000 |
Other Specialist | 3.000.000 | 4.000.000 | 4.500.000 |
Abstract Presenter | Waived | 1.000.000 | 2.000.000 |
Overseas | 400 USD |
Package | Symposium | Workshop | How To Session | Meet The Experts | Hands-on Session | Challenging ECG Cases |
---|---|---|---|---|---|---|
Platinum | All Workshop * | |||||
Gold | One Workshop ** | |||||
Silver |